Research Statistics
Faculty Publications
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Journal Papers | 1,930 | 1,951 | 2,185 | 2,088 | 2,060 |
SCI(E) Papers | 1,830 | 1,847 | 2,070 | 1,980 | 1,963 |
SCI(E)/Faculty | 6.61 | 6.62 | 7.29 | 7.15 | 7.13 |
Impact Factor/paper | 5.42 | 6.72 | 7.72 | 9.41 | 9.26 |
Research Grants per Faculty
- Research grants: million won
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Research Grants | 209,517 | 229,795 | 261,362 | 298,372 | 316,440 |
No. of Project | 1,401 | 1,467 | 1,488 | 1,555 | 1,625 |
Research Grants per Faculty | 713 | 779 | 874 | 1,011 | 1,076 |
Intellectual Properties
2019 | 2020 | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|
Domestic | # of applications filed | 345 | 401 | 421 | 457 | 571 |
# of patents registered | 249 | 242 | 215 | 210 | 239 | |
International | # of applications filed | 204 | 241 | 274 | 245 | 273 |
# of patents registered | 71 | 60 | 120 | 117 | 104 | |
Subtotal | # of applications filed | 549 | 642 | 695 | 702 | 844 |
# of patents registered | 320 | 302 | 335 | 327 | 343 |
Research Grants by Sponsor